Additional event results will be added as we receive them. Check back soon!
Additional event results will be added as we receive them. Check back soon!
TOP 16 WINNERS (FRIDAY)
| Award | Winner |
|---|---|
| Warmaster | Nassim Fouchane |
| Second in Command | Arne Zerndt |
| Master of the Fleet | Nicholas Rose |
| Master of the Armory | Thomas Ogden |
QUALIFIER WINNERS (THURSDAY)
| Award | Winner |
|---|---|
| Overall | Jeff Brown |
| Best Heretical | Kevin Leonard |
| Best Imperial | Clark Welch |
| Best Xenos | Geoff Hill |
| Best Sportsmanship | Nick Lynch |
| Best Appearance | Jonathan Palermo |
| Most Endurance | Logan Willoughby |
QUALIFIER RESULTS (THURSDAY)
| # | Name | Faction | Wins | Battle Points | Appearance | Overall |
|---|---|---|---|---|---|---|
| 1 | Jeff Brown | Astra Militarum | 4 | 390 | 35 | 598.25 |
| 2 | Thomas Ogden | Astra Militarum | 4 | 400 | 31 | 584.45 |
| 3 | Clark Welch | Space Wolves | 4 | 363 | 37 | 583.15 |
| 4 | Austin Wingfield | Black Templars | 3 | 365 | 33 | 561.35 |
| 5 | Edward Appel | Dark Angels | 3 | 352 | 35 | 560.25 |
| 6 | Kevin Leonard | Nurgle Daemons | 4 | 380 | 29 | 552.55 |
| 7 | Geoff Hill | T'au Empire | 4 | 357 | 32 | 547.4 |
| 8 | Collin Cochran | Chaos Knights | 3 | 327 | 37 | 547.15 |
| 9 | Aidan Rittgers | Aeldari | 2 | 331 | 36 | 545.20 |
| 10 | Matt Aaron | Nurgle | 1 | 324 | 37 | 544.15 |
| 11 | James Morgan | Chaos Knights | 3 | 364 | 29 | 536.55 |
| 12 | Matt Schuchman | Ulthwe | 3 | 335 | 33 | 531.35 |
| 13 | Nassim Fouchane | Astra Militarum | 4 | 391 | 23 | 527.85 |
| 14 | Nasty Girl | Dark Angels | 3 | 341 | 31 | 525.45 |
| 15 | Brenton Weiss | T'au Empire | 4 | 387 | 23 | 523.85 |
| 16 | TJ Lanigan | Tzeentch | 3 | 337 | 31 | 521.45 |
| 17 | Nicholas Rose | Genestealer Cult | 4 | 383 | 23 | 519.85 |
| 18 | Connor Ward | Chaos Knights | 3 | 342 | 29 | 514.55 |
| 19 | Nicholas Keever | Farsight Enclaves | 3 | 330 | 31 | 514.45 |
| 20 | Justin Pizzoferrato | Deathwing | 3 | 353 | 27 | 513.65 |
| 21 | Joshua Falk | Ultramarines | 2 | 353 | 27 | 513.65 |
| 22 | Dennis Love | World Eaters | 3 | 314 | 33 | 510.35 |
| 23 | Brandon Vallee | Dark Angels | 2 | 361 | 25 | 509.75 |
| 24 | Logan Schmidt | Khorne Daemons | 3 | 360 | 25 | 508.75 |
| 25 | Richard Windau | Leagues of Votann | 3 | 312 | 33 | 508.35 |
| 26 | Oliver Smith | Iron Hands | 4 | 383 | 21 | 507.95 |
| 27 | Chris Sulla | Necrons | 4 | 383 | 21 | 507.95 |
| 28 | Michael McWilliams | Necrons | 3 | 359 | 25 | 507.75 |
| 29 | Craig Valvano | Chaos Knights | 2 | 317 | 32 | 507.4 |
| 30 | John Cocumelli | Astra Militarum | 2 | 322 | 31 | 506.45 |
| 31 | Doug Henningsen | Chaos Knights | 4 | 373 | 22 | 503.9 |
| 32 | Les Westmoreland | Chaos Daemons | 2 | 353 | 25 | 501.75 |
| 33 | Will Paul | Astra Militarum | 3 | 317 | 31 | 501.45 |
| 34 | Sara Timmons | Black Templars | 3 | 382 | 20 | 501 |
| 35 | Jared Friedman | Minotaurs | 4 | 364 | 23 | 500.85 |
| 36 | Arne Zerndt | Leagues of Votann | 3.5 | 373 | 21 | 497.95 |
| 37 | Chris Hanes | Adeptus Custodes | 3 | 349 | 25 | 497.75 |
| 38 | Stephen Parello | Chaos Daemons | 2 | 274 | 37 | 494.15 |
| 39 | Gregory Swanson | Dark Angels | 2 | 345 | 25 | 493.75 |
| 40 | Scott Blegen | Adeptus Astartes | 3 | 344 | 25 | 492.75 |
| 41 | Craig Satler | Chaos Knights | 2 | 324 | 28 | 490.6 |
| 42 | Jon Fick | White Scars | 2 | 351 | 23 | 487.85 |
| 43 | Dalton Thompson | Greater Thurian League | 3 | 302 | 31 | 486.45 |
| 44 | Gregory DiTomasso | Chaos Daemons | 3 | 336 | 25 | 484.75 |
| 45 | Alec Geno | World Eaters | 2 | 334 | 25 | 482.75 |
| 46 | Ben Cherwien | Black Templars | 3.5 | 357 | 21 | 481.95 |
| 47 | Max Dubois | Hive Fleet Leviathan | 1.5 | 321 | 27 | 481.65 |
| 48 | Dylan Matousek | World Eaters | 3 | 309 | 29 | 481.55 |
| 49 | Borden Smith | Hive Fleet Leviathan | 3.5 | 348 | 22 | 478.9 |
| 50 | Patrick Robins | Ultramarines | 2 | 270 | 35 | 478.25 |
| 51 | Dorian Roberts | Genestealer Cult | 2 | 293 | 31 | 477.45 |
| 52 | Tyler McKee | Cadian Shock Troops | 2 | 340 | 23 | 476.85 |
| 53 | Grant Meredith | Astra Militarum | 2.5 | 327 | 25 | 475.75 |
| 54 | Phillip Beaudry | Chaos Daemons | 3 | 337 | 23 | 473.85 |
| 55 | Devin Orchard | Necrons | 3 | 372 | 17 | 473.15 |
| 56 | Gavin Matz | Genestealer Cult | 3 | 366 | 18 | 473.1 |
| 57 | Kevin Bashford | Dark Angels | 2 | 335 | 23 | 471.85 |
| 58 | Todd Kinkade | Space Wolves | 1 | 251 | 37 | 471.15 |
| 59 | Jeff Sauer | Chaos Knights | 2 | 274 | 33 | 470.35 |
| 60 | John Downes | World Eaters | 3 | 332 | 23 | 468.85 |
| 61 | Ernan Rodriguez | Iron Warriors | 2 | 326 | 24 | 468.8 |
| 62 | John Ontto | Deathskulls | 3 | 320 | 25 | 468.75 |
| 63 | Kaleb Leigh | World Eaters | 1 | 307 | 27 | 467.65 |
| 64 | Austin Howald | Astra Militarum | 3 | 354 | 19 | 467.05 |
| 65 | John Barsotti | Goffs | 2 | 346 | 20 | 465 |
| 66 | Nick Birkemeier | Black Legion | 2.5 | 316 | 25 | 464.75 |
| 67 | Frank Dalykas | Thousand Sons | 2 | 279 | 31 | 463.45 |
| 68 | Chris Green | White Scars | 2 | 302 | 27 | 462.65 |
| 69 | Dean Prichard | Tyranids | 2 | 254 | 35 | 462.25 |
| 70 | Bill Stineman | Space Wolves | 2 | 337 | 21 | 461.95 |
| 71 | Peter de Florio | Genestealer Cult | 3 | 313 | 25 | 461.75 |
| 72 | Alexander White | Chaos Space Marines | 2 | 341 | 20 | 460 |
| 73 | Jim Orr | Orks | 2 | 335 | 21 | 459.95 |
| 74 | Patrick Sessions | Deathwing | 2 | 322 | 23 | 458.85 |
| 75 | Tim Schmidt | Adeptus Ministorum | 2 | 297 | 27 | 457.65 |
| 76 | Sean Lorway | Grey Knights | 2.5 | 319 | 23 | 455.85 |
| 77 | Andrew Klos | Cadian Shock Troops | 1 | 305 | 25 | 453.75 |
| 78 | David T. | Thousand Sons | 3 | 328 | 21 | 452.95 |
| 79 | Lucas Stouffer | Adepta Sororitas | 1.5 | 268 | 31 | 452.45 |
| 80 | Jason Endres | Nurgle Daemons | 1 | 267 | 31 | 451.45 |
| 81 | Joshua Roberts | Chaos Daemons | 2 | 290 | 27 | 450.65 |
| 82 | Cal Radulescu | Drukhari | 2 | 277 | 29 | 449.55 |
| 83 | Mark Roche | Necrons | 2 | 322 | 21 | 446.95 |
| 84 | James Kos | Iron Hands | 2 | 310 | 23 | 446.85 |
| 85 | Chris Herrman | T'au Empire | 2 | 274 | 29 | 446.55 |
| 86 | Brent Simon | Chaos Daemons | 3 | 343 | 17 | 444.15 |
| 87 | Dave Danuser | Iron Hands | 2 | 319 | 21 | 443.95 |
| 88 | John Seng | Vostroyan | 3 | 313 | 22 | 443.9 |
| 89 | Matthew Monsour | Dark Angels | 3 | 360 | 14 | 443.3 |
| 90 | Grant Hinkle | World Eaters | 3 | 306 | 23 | 442.85 |
| 91 | Eric Owczarzak | Black Templars | 2 | 291 | 25 | 439.75 |
| 92 | Xavier Villarreal | Grey Knights | 1 | 255 | 31 | 439.45 |
| 93 | Noel Cropper | Black Templars | 2 | 265 | 29 | 437.55 |
| 94 | Steve Shields | World Eaters | 2 | 253 | 31 | 437.45 |
| 95 | Travis King | Astra Militarum | 3 | 324 | 19 | 437.05 |
| 96 | Stephen Crawford | Black Templars | 2 | 335 | 17 | 436.15 |
| 97 | Nicholas Rupel | Chaos Daemons | 2 | 329 | 18 | 436.1 |
| 98 | Ed Amoroso | Grey Knights | 3 | 299 | 23 | 435.85 |
| 99 | Chris Navta | Chaos Knights | 2 | 244 | 32 | 434.4 |
| 100 | Samuel Young | Space Wolves | 2 | 321 | 19 | 434.05 |
| 101 | Mitch McGill | Tyranids | 2 | 297 | 23 | 433.85 |
| 102 | Dick Johnson | Iron Hands | 3 | 368 | 11 | 433.45 |
| 103 | Justin Curtis | Iron Warriors | 3 | 324 | 18 | 431.1 |
| 104 | Matija Mandurov | Adeptus Custodes | 2 | 306 | 21 | 430.95 |
| 105 | Jesse Lopez | Salamanders | 2 | 306 | 21 | 430.95 |
| 106 | Alex Fairbanks-Ukropen | Chaos Space Marines | 2 | 303 | 21 | 427.95 |
| 107 | chris silva | Adepta Sororitas | 3 | 284 | 24 | 426.8 |
| 108 | Jeff Fackler | Adeptus Custodes | 1 | 205 | 37 | 425.15 |
| 109 | Sam Anderson | Chaos Space Marines | 2 | 340 | 14 | 423.3 |
| 110 | Kareem Abraham | Black Legion | 3 | 334 | 15 | 423.25 |
| 111 | Corey Spaith | Space Wolves | 3 | 328 | 16 | 423.2 |
| 112 | Billy Hunt | Khorne | 2 | 316 | 18 | 423.1 |
| 113 | Ryan Beaver | Imperial Knights | 2 | 201 | 37 | 421.15 |
| 114 | Arturo Lopez | Chaos Knights | 2 | 296 | 21 | 420.95 |
| 115 | William Brown | Imperial Knights | 1 | 212 | 35 | 420.25 |
| 116 | John DeFrank | Ymyr Conglomerate | 3 | 307 | 19 | 420.05 |
| 117 | William Combs | Dark Angels | 0 | 269 | 25 | 417.75 |
| 118 | Larry Kutch | Tyranids | 2 | 304 | 19 | 417.05 |
| 119 | Nicholas Rausch | Astra Militarum | 2.5 | 339 | 13 | 416.35 |
| 120 | Thaddeus Wasielewski | Nihilakh | 2 | 285 | 22 | 415.9 |
| 121 | John Forsythe | Goffs | 1 | 273 | 24 | 415.8 |
| 122 | Cam Morton | Chaos Daemons | 1 | 249 | 28 | 415.6 |
| 123 | Sean Conrin | Dark Angels | 2 | 313 | 17 | 414.15 |
| 124 | Isaac Nelson | Adeptus Mechanicus | 2 | 277 | 23 | 413.85 |
| 125 | Matthew Breckinridge | Aeldari | 1 | 277 | 23 | 413.85 |
| 126 | Eli Wallichs | Adeptus Custodes | 2 | 240 | 29 | 412.55 |
| 127 | Nicholas Hoover | World Eaters | 2 | 251 | 27 | 411.65 |
| 128 | Jason Tatro | Greater Thurian League | 3 | 310 | 17 | 411.15 |
| 129 | Samwise Gamgee | White Scars | 2 | 286 | 21 | 410.95 |
| 130 | Ryan Morris | Aeldari | 1 | 274 | 23 | 410.85 |
| 131 | George Theophilos | Imperial Knights | 1 | 262 | 25 | 410.75 |
| 132 | Gary Frank | Space Wolves | 2 | 261 | 25 | 409.75 |
| 133 | Andrew Dunbar | Nihilakh | 0 | 235 | 29 | 407.55 |
| 134 | Jeff Barden | Blood Angels | 2 | 223 | 31 | 407.45 |
| 135 | Christopher Suarez | Chaos Space Marines | 2 | 280 | 21 | 404.95 |
| 136 | Elijah Lovejoy | Adepta Sororitas | 2.5 | 339 | 11 | 404.45 |
| 137 | Nick Lynch | Death Guard | 1 | 273 | 22 | 403.9 |
| 138 | Josh Kinder | Space Wolves | 1 | 219 | 31 | 403.45 |
| 139 | Andrew Moe | Drukhari | 2.5 | 278 | 21 | 402.95 |
| 140 | Adam Brazzell | Iron Warriors | 3 | 265 | 23 | 401.85 |
| 141 | Craig Sniffen | Blood Angels | 1 | 214 | 31 | 398.45 |
| 142 | Richard Zmuda | Black Templars | 1 | 190 | 35 | 398.25 |
| 143 | Tyler White | Astra Militarum | 4 | 372 | 4 | 395.8 |
| 144 | Jason Sparks | Dark Angels | 3.5 | 336 | 10 | 395.5 |
| 145 | Max Schuchard | Imperial Knights | 3 | 336 | 10 | 395.5 |
| 146 | Chris Durzewski | Grey Knights | 2 | 258 | 23 | 394.85 |
| 147 | Steve Smith | Goffs | 1 | 234 | 27 | 394.65 |
| 148 | Chris Lu | T'au Empire | 2 | 309 | 14 | 392.3 |
| 149 | Christopher Adams | T'au Sept | 2 | 326 | 11 | 391.45 |
| 150 | Jasper Axelson | Ymyr Conglomerate | 2.5 | 321 | 11 | 386.45 |
| 151 | Alexis Irizarry | Freebooterz | 2 | 285 | 17 | 386.15 |
| 152 | Paul Miller | Adeptus Custodes | 1 | 210 | 29 | 382.55 |
| 153 | Anthony Lineberry | Drukhari | 2 | 269 | 19 | 382.05 |
| 154 | John Van Dusen | Astra Militarum | 2 | 245 | 23 | 381.85 |
| 155 | Carl Kerschner | Grey Knights | 0 | 232 | 25 | 380.75 |
| 156 | Conor Foley | Adeptus Astartes | 1 | 220 | 27 | 380.65 |
| 157 | Frank Yuroshoski | Dark Angels | 3 | 207 | 29 | 379.55 |
| 158 | Jonathan Palermo | Adepta Sororitas | 1 | 156 | 37 | 376.15 |
| 159 | Kerimhan Aksit | T'au Empire | 2 | 257 | 20 | 376 |
| 160 | Eric Slazyk | Leagues of Votann | 2 | 251 | 21 | 375.95 |
| 161 | Nicholas Bergman | Adeptus Custodes | 2 | 250 | 21 | 374.95 |
| 162 | Matt Sanford | Chaos Knights | 1 | 267 | 18 | 374.1 |
| 163 | Jared Myers | Space Wolves | 3 | 306 | 11 | 371.45 |
| 164 | Autumn Walsh | Salamanders | 0 | 222 | 25 | 370.75 |
| 165 | Alex Wyszewia?„ski | Tzeentch Daemons | 2 | 298 | 12 | 369.4 |
| 166 | Michael Douglass | Thousand Sons | 1 | 303 | 11 | 368.45 |
| 167 | Joshua Dearth | Iron Warriors | 1 | 273 | 16 | 368.2 |
| 168 | Rugby Walsh | Harlequins | 1 | 230 | 23 | 366.85 |
| 169 | Brandon Cating | Black Templars | 2 | 271 | 16 | 366.2 |
| 170 | Matt Fillebrown | T'au Sept | 2 | 193 | 29 | 365.55 |
| 171 | Nick Michalowski | Necrons | 1 | 222 | 24 | 364.8 |
| 172 | Ricky Ramirez | Goffs | 1 | 230 | 22 | 360.9 |
| 173 | Darrel Laumann | Deathwing | 0 | 277 | 14 | 360.3 |
| 174 | Nick Carpenter | Aeldari | 2 | 223 | 23 | 359.85 |
| 175 | Derek Damico | Leagues of Votann | 1 | 252 | 18 | 359.1 |
| 176 | Brent Buszka | Death Guard | 1 | 246 | 19 | 359.05 |
| 177 | Mason Harper | Blood Angels | 1 | 209 | 25 | 357.75 |
| 178 | Kurt Schilling | Dark Angels | 0 | 272 | 14 | 355.3 |
| 179 | Zoey Martin | Adeptus Custodes | 1 | 182 | 29 | 354.55 |
| 180 | Ryan Sebastian | Chaos Daemons | 1 | 204 | 25 | 352.75 |
| 181 | Jeremiah Klein | World Eaters | 0 | 227 | 21 | 351.95 |
| 182 | Jacob Rogers | Ynnari | 1 | 288 | 10 | 347.5 |
| 183 | Andrew Cox | Asuryani | 1 | 287 | 10 | 346.5 |
| 184 | Zach Mueller | Aeldari | 0 | 173 | 29 | 345.55 |
| 185 | Jack Gifford | Ultramarines | 1 | 230 | 19 | 343.05 |
| 186 | Dustin Yule | Adeptus Custodes | 2 | 228 | 19 | 341.05 |
| 187 | Daniel Einbinder | Adeptus Mechanicus | 1 | 190 | 25 | 338.75 |
| 188 | Darrian Dalangin | Aeldari | 1 | 212 | 21 | 336.95 |
| 189 | Michael Ehlers | Necrons | 1 | 200 | 23 | 336.85 |
| 190 | Daniel Trump | World Eaters | 1 | 271 | 11 | 336.45 |
| 191 | Michael Linzner | World Eaters | 1 | 210 | 21 | 334.95 |
| 192 | Brian Dickerson | Chaos Daemons | 1 | 186 | 25 | 334.75 |
| 193 | Zakk Wallis | Tyranids | 1 | 219 | 19 | 332.05 |
| 194 | Pete Mitchell | Astra Militarum | 1 | 223 | 18 | 330.1 |
| 195 | Ryan Patch | Imperial Knights | 3 | 306 | 3 | 323.85 |
| 196 | Joe Felber | Space Wolves | 0 | 103 | 37 | 323.15 |
| 197 | Art Shulsky | Aeldari | 2 | 204 | 20 | 323 |
| 198 | Ronald Ashley | Hive Fleet Kronos | 1 | 197 | 21 | 321.95 |
| 199 | Thomas Mitchell | Chaos Space Marines | 1 | 195 | 21 | 319.95 |
| 200 | Matthew Macneil | Ultramarines | 1 | 248 | 12 | 319.40 |
| 201 | Tyler Wimer | Iron Hands | 1 | 248 | 12 | 319.40 |
| 202 | Dominick Rocco | World Eaters | 2 | 253 | 11 | 318.45 |
| 203 | June Johnson | Adepta Sororitas | 0 | 181 | 23 | 317.85 |
| 204 | Joseph Morris | Thousand Sons | 1 | 187 | 21 | 311.95 |
| 205 | KIRK CARSON | Asuryani | 0 | 175 | 23 | 311.85 |
| 206 | Bryan Foster | Ymyr Conglomerate | 2 | 252 | 10 | 311.5 |
| 207 | Austin Becker | Chaos Daemons | 1 | 208 | 17 | 309.15 |
| 208 | Logan Redding | Thousand Sons | 0 | 176 | 21 | 300.95 |
| 209 | Logan Willoughby | Astra Militarum | 1 | 162 | 23 | 298.85 |
| 210 | David Clark | T'au Empire | 3 | 288 | 1 | 293.95 |
| 211 | Mark Hetchler | Adeptus Custodes | 1 | 227 | 11 | 292.45 |
| 212 | Matthew Call | Deathwatch | 1 | 191 | 17 | 292.15 |
| 213 | Scott Simone | Adeptus Custodes | 1 | 226 | 11 | 291.45 |
| 214 | Edouard Denommee | T'au Empire | 2 | 225 | 11 | 290.45 |
| 215 | Andrew Quinan | World Eaters | 1 | 195 | 16 | 290.2 |
| 216 | Jeff Holub | Death Guard | 0 | 158 | 21 | 282.95 |
| 217 | Michael Welch | Dark Angels | 1 | 205 | 11 | 270.45 |
| 218 | Jeff Bultema | Adeptus Custodes | 2 | 267 | 0 | 267 |
| 219 | Dion Francis | Deathwatch | 1 | 177 | 15 | 266.25 |
| 220 | Travis McDermott | Drukhari | 0 | 129 | 23 | 265.85 |
| 221 | Adam Thompson | Thousand Sons | 2 | 265 | 0 | 265 |
| 222 | Norman Chan | Chaos Space Marines | 1 | 127 | 23 | 263.85 |
| 223 | Alex Pilorusso | Adeptus Custodes | 1 | 188 | 11 | 253.45 |
| 224 | Daniel Hintzke | Astra Militarum | 1 | 239 | 1 | 244.95 |
| 225 | Zach Owczarzak | Deathwing | 1.5 | 231 | 1 | 236.95 |
| 226 | Dylan Anderson | Death Guard | 1 | 230 | 0 | 230 |
| 227 | Jake Hower | Adeptus Custodes | 0 | 89 | 23 | 225.85 |
| 228 | Dan Harker | Grey Knights | 1 | 194 | 0 | 194 |
| 229 | Aaron Bradley | Adeptus Custodes | 0 | 121 | 12 | 192.4 |
| 230 | Braden Furbee | Genestealer Cult | 2 | 176 | 0 | 176 |
| 231 | Dan Wasmer | Adeptus Custodes | 1 | 173 | 0 | 173 |
| 232 | James R Fisher | Drukhari | 0 | 152 | 0 | 152 |
| 233 | Michael Santangelo | Blood Angels | 0 | 150 | 0 | 150 |
| 234 | Casey Emmons | Chaos Knights | 2 | 145 | 0 | 145 |
| 235 | Drake Russell | T'au Empire | 1 | 113 | 0 | 113 |
| 236 | vincente beoletto | Chaos Knights | 0 | 82 | 0 | 82 |
| 237 | Kevin Flerlage | Orks | 0 | 47 | 0 | 47 |
| 238 | ERIC JACKSON | Astra Militarum | 0 | 0 | 0 | 0 |
| Award | Winners |
|---|---|
| Team Tournament Champions | CanHammer |
| Best Team Tacticians | Hottest Takes |
| Best Team Sports | Duck Dynasty |
| Best Team Theme and Presentation | Team Kebek |
| Best Imperial Team | Hawaiian Vikings |
| Best Xenos Team | The Necrobusters |
| Best Heretical Team | Kamikazes |
| Best Hybrid Team | Siege of Pech |
| Best Team Appearance | Wobbly Modelers |
| Best Team Display | Trash-Tier |
| Best Team Spirit | Tiki Gods |
| Headhunters | Performing Mediocre in Tournaments |
| Opportunists | Cuddle Buddies |
| Aggressors | Dad Hammer |
| # | Team Name | Rank Avg.* | Battle | Battle Rank | Appearance | Theme | Display | Player Theme | Hobby Total | Hobby Rank | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CanHammer | 3 | 347 | 1 | 120 | 90 | 5 | 25 | 240 | 5 | 1 |
| 2 | Kamikazes | 6.5 | 288 | 7 | 92 | 100 | 5 | 30 | 227 | 6 | 1 |
| 3 | Trash-Tier | 7.5 | 297 | 4 | 92 | 93 | 5 | 28 | 218 | 11 | 1 |
| 4 | Wobbly Modelers | 9 | 267 | 12 | 125 | 69 | 3 | 30 | 227 | 6 | 0 |
| 5 | I'm Fine... | 9.5 | 256 | 16 | 116 | 100 | 5 | 29 | 250 | 3 | 1 |
| 6 | Tiki Gods | 11.5 | 289 | 5 | 116 | 33 | 1 | 30 | 180 | 18 | 1 |
| 7 | The Necrobusters | 16 | 220 | 28 | 120 | 91 | 5 | 29 | 245 | 4 | 0 |
| 8 | Brown Eye of Terror | 16.5 | 240 | 20 | 116 | 57 | 3 | 28 | 204 | 13 | 0 |
| 9 | Gateway Gamers Rock and Stone | 17 | 264 | 13 | 95 | 50 | 1 | 30 | 176 | 21 | 0 |
| 10 | The Arkifane Crusade | 17.5 | 283 | 9 | 75 | 57 | 4 | 23 | 159 | 26 | 0 |
| 11 | Nurgling Guard | 17.5 | 236 | 21 | 73 | 95 | 4 | 27 | 199 | 14 | 1 |
| 12 | The Worst | 17.5 | 231 | 23 | 116 | 60 | 4 | 27 | 207 | 12 | 0 |
| 13 | Duck Dynasty | 19 | 298 | 3 | 48 | 74 | 3 | 23 | 148 | 35 | 1 |
| 14 | Chicago Marauders | 20 | 261 | 14 | 70 | 60 | 3 | 26 | 159 | 26 | 1 |
| 15 | Wrong Way Kids | 21.5 | 259 | 15 | 75 | 48 | 5 | 30 | 158 | 28 | 0 |
| 16 | The Custodians | 22 | 240 | 19 | 72 | 57 | 4 | 28 | 161 | 25 | 0 |
| 17 | Mayhem Gaming | 24.5 | 211 | 35 | 92 | 79 | 5 | 23 | 199 | 14 | 0 |
| 18 | Dad Hammer | 25 | 289 | 6 | 66 | 45 | 1 | 27 | 139 | 44 | 1 |
| 19 | Hottest Takes | 25.5 | 310 | 2 | 48 | 49 | 3 | 29 | 129 | 49 | 0 |
| 20 | Fisters from Different Misters | 26 | 207 | 36 | 91 | 72 | 4 | 29 | 196 | 16 | 0 |
| 21 | Seal Team Ricks | 26.5 | 197 | 43 | 100 | 91 | 3 | 29 | 223 | 10 | 0 |
| 22 | 40K Semi Pro | 27 | 271 | 10 | 69 | 45 | 3 | 22 | 139 | 44 | 1 |
| 23 | The Chocolate Starfishes | 27 | 234 | 22 | 75 | 45 | 4 | 27 | 151 | 32 | 1 |
| 24 | Dad's with Dice | 27 | 207 | 37 | 80 | 75 | 2 | 25 | 182 | 17 | 1 |
| 25 | Waaahhhhchya Gonna Do When They Come For You? | 28.5 | 212 | 33 | 70 | 60 | 3 | 29 | 162 | 24 | 1 |
| 26 | Hawaiian Vikings | 30.5 | 166 | 60 | 125 | 100 | 5 | 30 | 260 | 1 | 1 |
| 27 | Quarantine Barbeque Boys | 32.5 | 218 | 31 | 70 | 57 | 0 | 23 | 150 | 34 | 1 |
| 28 | Adeptus Brew City Ballers | 33.5 | 220 | 29 | 50 | 69 | 2 | 25 | 146 | 38 | 0 |
| 29 | Team Kebek | 35 | 153 | 69 | 125 | 100 | 5 | 30 | 260 | 1 | 1 |
| 30 | Golden Shower | 35.5 | 222 | 27 | 50 | 57 | 3 | 29 | 139 | 44 | 1 |
| 31 | Northern Wardens | 36.5 | 269 | 11 | 41 | 48 | 2 | 26 | 117 | 62 | 1 |
| 32 | Team Handsome | 36.5 | 253 | 18 | 70 | 32 | 2 | 20 | 124 | 55 | 0 |
| 33 | Team Cata | 36.5 | 222 | 26 | 70 | 33 | 2 | 27 | 132 | 47 | 1 |
| 34 | S.K. & Shards Landscaping | 37 | 217 | 32 | 75 | 45 | 3 | 20 | 143 | 42 | 0 |
| 35 | The Warp Gate | 38.5 | 206 | 38 | 70 | 45 | 2 | 28 | 145 | 39 | 0 |
| 36 | Siege of Pech | 38.5 | 151 | 71 | 105 | 90 | 2 | 30 | 227 | 6 | 1 |
| 37 | Silly Elfsies | 39 | 188 | 46 | 68 | 57 | 3 | 23 | 151 | 32 | 0 |
| 38 | Turbulent | 40 | 165 | 61 | 69 | 80 | 5 | 23 | 177 | 19 | 1 |
| 39 | Orange Crush | 40.5 | 284 | 8 | 41 | 30 | 1 | 23 | 95 | 73 | 0 |
| 40 | Homicidal Squirrels | 43 | 185 | 49 | 73 | 45 | 2 | 27 | 147 | 37 | 0 |
| 41 | US Army Esports | 43.5 | 228 | 25 | 50 | 45 | 1 | 21 | 117 | 62 | 1 |
| 42 | Regum Auratis | 44 | 115 | 79 | 100 | 91 | 5 | 30 | 226 | 9 | 1 |
| 43 | Vostroya Forever | 44.5 | 212 | 34 | 50 | 45 | 2 | 27 | 124 | 55 | 0 |
| 44 | Team Magically Disgusting | 45.5 | 200 | 40 | 66 | 33 | 1 | 28 | 128 | 51 | 0 |
| 45 | KiTtenS | 45.5 | 153 | 70 | 73 | 73 | 5 | 25 | 176 | 21 | 0 |
| 46 | Imperial Soup with a Side of Khorne | 46.5 | 229 | 24 | 50 | 40 | 1 | 16 | 107 | 69 | 0 |
| 47 | Chapter 13 | 46.5 | 182 | 51 | 72 | 48 | 1 | 22 | 143 | 42 | 0 |
| 48 | LAX40K | 47 | 167 | 59 | 50 | 69 | 3 | 26 | 148 | 35 | 0 |
| 49 | Da Big Wurr Waagh | 48.5 | 191 | 44 | 66 | 33 | 0 | 26 | 125 | 53 | 0 |
| 50 | One Thicc Coat | 50 | 104 | 81 | 69 | 75 | 4 | 29 | 177 | 19 | 1 |
| 51 | Split 5’s Club | 50.5 | 218 | 30 | 50 | 25 | 1 | 23 | 99 | 71 | 0 |
| 52 | New ‘dex Fourplex | 50.5 | 179 | 52 | 68 | 40 | 2 | 19 | 129 | 49 | 0 |
| 53 | Hideaway Gaming | 51.5 | 175 | 55 | 66 | 40 | 1 | 24 | 131 | 48 | 0 |
| 54 | Dust Bowl 2023 | 52.5 | 179 | 53 | 50 | 50 | 0 | 27 | 127 | 52 | 1 |
| 55 | The Good The Bad The Xenos | 52.5 | 157 | 66 | 66 | 57 | 0 | 22 | 145 | 39 | 1 |
| 56 | Codex Creeps | 53.5 | 254 | 17 | 25 | 10 | 1 | 21 | 57 | 90 | 0 |
| 57 | Big Dice Energy | 54.5 | 116 | 78 | 42 | 80 | 4 | 26 | 152 | 31 | 0 |
| 58 | Gorky or Morky 500 | 55 | 198 | 42 | 45 | 33 | 2 | 28 | 108 | 68 | 0 |
| 59 | Murphy's Lawmen | 56 | 198 | 41 | 50 | 25 | 1 | 23 | 99 | 71 | 0 |
| 60 | The Rout | 56 | 145 | 73 | 75 | 45 | 1 | 24 | 145 | 39 | 0 |
| 61 | The Gang Conquers the Imperium | 56 | 78 | 89 | 70 | 69 | 3 | 28 | 170 | 23 | 1 |
| 62 | Team Battle Brothers | 56.5 | 94 | 84 | 50 | 76 | 2 | 26 | 154 | 29 | 0 |
| 63 | Good Vibes | 58 | 201 | 39 | 42 | 31 | 2 | 16 | 91 | 77 | 0 |
| 64 | The Faith and the Furious | 58 | 87 | 86 | 50 | 71 | 3 | 29 | 153 | 30 | 0 |
